Accounting
Municipal Accounting Office
Pre-audit of disbursements, payroll preparation, check issuance, and financial reporting
Office
Mun. Accounting
Location
Municipal Hall
Hours
8AM - 5PM
Days
Monday - Friday
Accounting Office Services
Select a service to view the detailed process
Pre-Audit of Disbursement Vouchers
The Municipal Accounting Office pre-audits disbursement vouchers to ensure compliance with accounting and auditing rules and regulations
| Step | Activity | Documents Required | Duration | Personnel |
|---|---|---|---|---|
| 1 | Receive and log disbursement voucher |
| 5 minutes | Rosalinda M. Fernandez Administrative Aide VI |
| 2 | Review and verify completeness of supporting documents | All supporting documents per COA requirements | 15-30 minutes | Jocelyn L. Gatan Administrative Officer V |
| 3 | Compute taxes and other deductions | Tax computation worksheet | 10 minutes | Mary Jane C. Salvador Accountant III |
| 4 | Certify Box A of Disbursement Voucher | Pre-audited DV | 5 minutes | Evangeline B. Ramos Municipal Accountant |
| 5 | Forward to Municipal Mayor for approval | Certified DV | 3 minutes | Rosalinda M. Fernandez Administrative Aide VI |
Total Processing Time
- Approximately 38-53 minutes for complete processing
- Processing time may vary depending on document completeness
Preparation of Monthly Reports
Preparation and submission of monthly financial reports to oversight agencies
| Step | Activity | Output | Duration | Personnel |
|---|---|---|---|---|
| 1 | Gather and consolidate financial data from all funds | Consolidated data | 1-2 days | Mary Jane C. Salvador Accountant III |
| 2 | Prepare monthly trial balance and financial statements | Trial Balance, Financial Statements | 2-3 days | Jocelyn L. Gatan Administrative Officer V |
| 3 | Review and certify reports | Certified reports | 1 day | Evangeline B. Ramos Municipal Accountant |
| 4 | Submit to COA, DBM, and other oversight agencies | Submitted reports | 1 day | Rosalinda M. Fernandez Administrative Aide VI |
Preparation of Payroll
Processing of salaries, wages, and other compensation for municipal employees
| Step | Activity | Documents | Duration | Personnel |
|---|---|---|---|---|
| 1 | Receive Daily Time Records (DTR) and other payroll documents from HRMO | DTR, Leave forms, OT authorization | 30 minutes | Rosalinda M. Fernandez Administrative Aide VI |
| 2 | Compute salaries, deductions (GSIS, PhilHealth, Pag-IBIG, taxes) | Payroll computation sheet | 1-2 days | Mary Jane C. Salvador Accountant III |
| 3 | Prepare payroll register and individual pay slips | Payroll Register | 1 day | Jocelyn L. Gatan Administrative Officer V |
| 4 | Review and certify payroll | Certified Payroll | 30 minutes | Evangeline B. Ramos Municipal Accountant |
Preparation and Issuance of Checks
Processing of checks for approved disbursements and payments
| Step | Activity | Documents | Duration | Personnel |
|---|---|---|---|---|
| 1 | Receive approved Disbursement Voucher from Mayor's Office | Approved DV with complete documents | 5 minutes | Rosalinda M. Fernandez Administrative Aide VI |
| 2 | Prepare check based on approved DV | Check | 10 minutes | Mary Jane C. Salvador Accountant III |
| 3 | Review check details and countersign | Reviewed check | 5 minutes | Evangeline B. Ramos Municipal Accountant |
| 4 | Forward to Municipal Treasurer for signature and release | Signed check | 5 minutes | Rosalinda M. Fernandez Administrative Aide VI |
Total Processing Time
- Approximately 25 minutes per check
- Bulk processing may take longer
Preparation of JEV and Financial Statements
Recording of financial transactions and preparation of comprehensive financial statements
| Step | Activity | Output | Duration | Personnel |
|---|---|---|---|---|
| 1 | Gather source documents (DVs, ORs, JVs, etc.) | Source documents | Ongoing | Rosalinda M. Fernandez Administrative Aide VI |
| 2 | Prepare Journal Entry Vouchers (JEV) | JEV | Daily | Mary Jane C. Salvador Accountant III |
| 3 | Post entries to General and Subsidiary Ledgers | Updated Ledgers | Daily | Jocelyn L. Gatan Administrative Officer V |
| 4 | Prepare Trial Balance | Trial Balance | Monthly | Mary Jane C. Salvador Accountant III |
| 5 | Prepare Financial Statements (Statement of Financial Position, Statement of Financial Performance) | Financial Statements | Quarterly/Annual | Evangeline B. Ramos Municipal Accountant |
Office Personnel
Key personnel handling accounting services
Evangeline B. Ramos
Municipal Accountant
Mary Jane C. Salvador
Accountant III
Jocelyn L. Gatan
Administrative Officer V
Rosalinda M. Fernandez
Administrative Aide VI
Office Information
- Municipal Accounting Office, Municipal Hall, Solano, Nueva Vizcaya
- Monday - Friday: 8:00 AM - 5:00 PM
- (078) 326-5001
Important Notes
- All disbursements require complete supporting documents
- Payroll cut-off is every 10th and 25th of the month
- Check releases are on scheduled dates
- Financial reports are submitted monthly to COA