Municipal General Services Office
Vehicle and equipment rental, property management, and procurement services
Vehicles
Multiple Units
Office Hours
8AM - 5PM
Availability
Mon - Fri
Hotline
(078) 326-5000
Vehicle Rental Services
Municipal vehicles available for official use and public rental
About Vehicle Rental
The Municipal General Services Office manages and maintains municipal vehicles available for official government use and rental services for constituents with valid purposes.
Available Vehicles
| Vehicle Type | Plate Number | Rental Rate | Driver |
|---|---|---|---|
| Dump Truck | Government Plate | ₱2,500/day | Assigned Driver |
| Backhoe Loader | Government Plate | ₱3,500/day | Assigned Operator |
| Service Vehicle (Van) | Government Plate | ₱1,500/day | Assigned Driver |
| Ambulance | Government Plate | Free (Emergency) | EMT/Driver |
| Motorcycle | Government Plate | ₱500/day | Self-drive |
Rental Process
| Step | Requirements | Time | Person Responsible |
|---|---|---|---|
| 1 Submit Request Letter | Request letter addressed to the Municipal Mayor stating purpose and date of use | 5 mins | GSO Staff Receiving Clerk |
| 2 Approval of Request | Wait for approval from the Mayor's Office | 1-2 days | Mayor's Office Executive Assistant |
| 3 Pay Rental Fee | Order of Payment from GSO | 10 mins | Municipal Treasurer Collection Officer |
| 4 Get Trip Ticket | Official Receipt, Approved Request | 5 mins | GSO Head General Services Officer |
Heavy Equipment Services
Construction and agricultural equipment for municipal projects
Available Equipment
| Equipment | Capacity/Specs | Rental Rate | Operator |
|---|---|---|---|
| Road Grader | Heavy Duty | ₱4,000/day | Assigned Operator |
| Road Roller | Compactor | ₱3,000/day | Assigned Operator |
| Water Truck | 5,000 Liters | ₱2,000/day | Assigned Driver |
| Generator Set | Various KVA | ₱1,500/day | Self-operate |
| Grass Cutter | Industrial | ₱300/day | Self-operate |
Note:
Equipment rental is subject to availability and approval. Priority is given to municipal projects and barangay requests. Fuel costs are shouldered by the requesting party.
GSO Personnel
Office staff and service personnel
Office Personnel
| Name | Position | Designation |
|---|---|---|
| GSO Head | General Services Officer | Department Head |
| Administrative Staff | Administrative Aide | Records/Clerical |
| Property Custodian | Administrative Aide | Property Management |
Drivers and Operators
| Position | Assignment |
|---|---|
| Heavy Equipment Operator | Backhoe, Grader, Roller |
| Dump Truck Driver | Dump Truck Operations |
| Light Vehicle Driver | Service Vehicles, Vans |
| Ambulance Driver/EMT | Emergency Medical Services |
Procurement Services
Processing of purchase requests and supplier accreditation
About Procurement
The GSO assists in the procurement process for municipal supplies, equipment, and services in accordance with RA 9184 (Government Procurement Reform Act).
Procurement Process
| Step | Activity | Time Frame |
|---|---|---|
| 1 | Submission of Purchase Request (PR) from requesting office | 1 day |
| 2 | Review and certification of availability of funds | 1-2 days |
| 3 | Canvass/Request for Quotation from suppliers | 3-5 days |
| 4 | Abstract of Quotations and Award | 1-2 days |
| 5 | Issuance of Purchase Order (PO) | 1 day |
| 6 | Delivery and Inspection | Varies |
| 7 | Payment Processing | 3-5 days |
Supplier Accreditation Requirements
- Business Permit
- DTI/SEC Registration
- BIR Registration
- PhilGEPS Registration
- Mayor's Permit
- Tax Clearance